Avantor - J.T.Baker Chemicals
| | |
| J T BAKER SiHPF TLC Plate-Silica Gel SPE | [[(Carboxymethyl)imino]bis(ethylenenitrilo)]tetraacetic Acid BAKER |
[Ethylenebis(oxyethylenenitrilo)]tetraacetic Acid BAKER | α,α-Trehalose, Dihydrate Biotech Reagent | \'BAKER\' Si250 (19C) TLC Plate-Silica Gel SPE |
\'BAKER\' Si250F·(19C) TLC Plate-Silica Gel SPE | β-Glycerophosphoric Acid, Disodium Salt, 5-Hydrate BAKER ANALYZED Reagent | 1,1,1,3,3,3-Hexamethyldisilazane BAKER ANALYZED Reagent |
1,1,2,2-Tetrabromoethane BAKER ANALYZED Reagent | 1,1,2,2-Tetrabromoethane Practical | 1,1,2,2-Tetrachloroethane BAKER |
1,1,3,3-Tetramethylguanidine Practical | 1,10-Phenanthroline Monohydrochloride, Monohydrate BAKER ANALYZED Reagent | 1,10-Phenanthroline, Monohydrate BAKER ANALYZED ACS Reagent |
1,2,4-Trichlorobenzene HPLC | 1,2-Dichloroethane BAKER ANALYZED ACS Reagent | 1,2-Dichloroethane PHOTREX Reagent |
1,2-Dimethoxyethane BAKER ANALYZED Reagent | 1,2-Dimethoxyethane BAKER | 1,4-Butanediol Practical |
1,4-Dithiothreitol (DTT, Cleland's Reagent) ULTRAPURE BIOREAGENT | 1,4-Dithiothreitol (DTT, Cleland's Reagent) ULTRAPURE BIOREAGENT | 1,5-Diphenylcarbohydrazide, Powder BAKER ANALYZED ACS Reagent |
105mm Aluminum Pan SPE | 1-Bromonaphthalene BAKER | 1-Butanesulfonic Acid, Sodium Salt BAKER |
1-Butanol PHOTREX Reagent | 1-Butanol BAKER ANALYZED ACS Reagent | 1-Chlorobutane BAKER ANALYZED Reagent |
1-Decanol BAKER | 1-Heptanesulfonic Acid, Sodium Salt HPLC | 1-Hexanesulfonic Acid, Sodium Salt HPLC |
1-Hexanol Purified | 1mLx96 Well Collection Tray SPE | 1-Naphthol BAKER ANALYZED Reagent |
1-Octanesulfonic Acid, Sodium Salt HPLC | 1-Octanol BAKER ANALYZED Reagent | 1-Pentanesulfonic Acid, Sodium Salt HPLC |
1-Propanol BAKER ANALYZED Reagent | 2-(2-Butoxyethoxy)ethanol Practical | 2-(2-Butoxyethoxy)ethyl Acetate Practical |
2-(2-Ethoxyethoxy)ethanol BAKER | 2,2,2-Trifluoroethanol BAKER | 2,2,4-Trimethylpentane ULTRA RESI-ANALYZED |
2,2,4-Trimethylpentane PHOTREX Reagent | 2,2,4-Trimethylpentane HPLC | 2,2,4-Trimethylpentane BAKER ANALYZED ACS Reagent |
2,2\'-(Butylimino)diethanol Practical | 2,2\'-Bipyridine BAKER ANALYZED Reagent | 2,2\'-Oxydiethanol BAKER ANALYZED Reagent |
2,3,5-Triphenyl-2|-tetrazolium Chloride BAKER | 2,4,6-Trimethylpyridine BAKER | 2,4-Pentanedione Practical |
2,4-Pentanedione BAKER ANALYZED Reagent | 2,6-Dichloroindophenol, Sodium Derivative BAKER ANALYZED ACS Reagent | 2,6-Dimethyl-4-heptanone Practical |
2\',7\'-Dichlorofluorescein BAKER ANALYZED ACS Reagent | 2-Amino-2-methyl-1-propanol BAKER ANALYZED Reagent | 2-Butoxyethanol Practical |
2-Ethoxyethanol BAKER ANALYZED Reagent | 2-Ethyl-1-hexanol Practical | 2-Hexanone BAKER |
2-Mercaptoethanol ULTRAPURE BIOREAGENT | 2-Methoxyethanol BAKER ANALYZED ACS Reagent | 2-Methylbutane BAKER |
2mLx96 Well Collection Tray SPE | 2-Naphthol Purified | 2-Octanol Purified |
2-Phenoxyethanol Practical | 2-Propanol PHOTREX Reagent | 2-Propanol BAKER ANALYZED LC/MS Reagent |
2-Propanol BAKER ANALYZED ACS Reagent | 2-Propanol HPLC | 2-Propanol ULTRA RESI-ANALYZED |
2-Thiobarbituric Acid BAKER ANALYZED Reagent | 48-Column Sealing Gasket SPE | 4-Aminoantipyrine BAKER |
4-Hydroxy-4-methyl-2-pentanone Technical | 4-Methylmorpholine BAKER | 5,5\'-Indigodisulfonic Acid, Disodium Salt BAKER |
5-[|-(Dimethylamino)benzylidene]rhodanine BAKER ANALYZED Reagent | 6% Premix Acrylamide Solution ULTRAPURE BIOREAGENT | 6% Premix Acrylamide Solution ULTRAPURE BIOREAGENT |
75% DMSO / 25% DI Water Blend BAKER ANALYZED Reagent | 8% Premix Acrylamide Solution ULTRAPURE BIOREAGENT | 8% Premix Acrylamide Solution ULTRAPURE BIOREAGENT |
8-Quinolinol BAKER ANALYZED ACS Reagent | 90% DMSO / 10% Alcohol Blend BAKER ANALYZED Reagent | 96-Column Sealing Gasket SPE |
Acacia NF, FCC | Acetanilide BAKER | Acetanilide BAKER ANALYZED Reagent |
Acetic Acid, 30% Solution BAKER ANALYZED Reagent | Acetic Acid, 4.0N Solution BAKER ANALYZED Reagent | Acetic Acid, 80% Solution BAKER ANALYZED Reagent |
Acetic Acid, Glacial USP, FCC | Acetic Acid, Glacial HPLC | Acetic Acid, Glacial BAKER INSTRA-ANALYZED Reagent |
Acetic Acid, Glacial ULTREX II Ultrapure Reagent | Acetic Acid, Glacial BAKER ANALYZED Reagent | Acetic Acid, Glacial BAKER ANALYZED ACS Reagent |
Acetic Acid, Glacial BAKER ANALYZED ACS Reagent | Acetic Acid, Glacial, U.S.P. Multi-Compendial | Acetic Anhydride BAKER ANALYZED ACS Reagent |
Acetone HPLC | Acetone NF, FCC | Acetone ULTRA RESI-ANALYZED |
Acetone BAKER ANALYZED ACS Reagent | Acetone PHOTREX Reagent | Acetone, Low Water HPLC |
Acetone, N.F. Multi-Compendial | Acetonitrile HPLC | Acetonitrile BAKER ANALYZED ACS Reagent |
Acetonitrile BAKER ANALYZED LC/MS Reagent | Acetonitrile ULTRA RESI-ANALYZED | Acetonitrile, Low Water BAKER BIO-ANALYZED Reagent |
Acetonitrile, Ultra Low Water BakerDRY | Acetonitrile, Ultra Low Water BAKER BIO-ANALYZED Reagent | Acetonitrile-0.1% Formic Acid BAKER ANALYZED LC/MS Reagent |
Acetonitrile-0.1% Trifluoroacetic Acid BAKER ANALYZED LC/MS Reagent | Acetylcholine Chloride BAKER ANALYZED Biochemical Reagent | Acid Fuchsin BAKER ANALYZED Reagent, Certified Stain |
Acid SAF-T-SPILLTM Kit | Acrylamide ULTRAPURE BIOREAGENT | Acrylamide ULTRAPURE BIOREAGENT |
Acrylamide/Bis, 19:1, 40% Solution ULTRAPURE BIOREAGENT | Acrylamide/Bis, 19:1, 40% Solution ULTRAPURE BIOREAGENT | Acrylamide/Bis, 29:1, 40% Solution ULTRAPURE BIOREAGENT |
Acrylamide/Bis, 29:1, 40% Solution ULTRAPURE BIOREAGENT | Acrylamide/Bis, 37.5:1, 40% Solution ULTRAPURE BIOREAGENT | Acrylamide/Bis, 37.5:1, 40% Solution ULTRAPURE BIOREAGENT |
Acrylic Acid BAKER | Agar Agar BAKER | Agarose, Low Melting ULTRAPURE BIOREAGENT |
Agarose, PFGE ULTRAPURE BIOREAGENT | Agarose, Standard, Low Electroendosmosis (EEO) ULTRAPURE BIOREAGENT | Albumin, Bovine, Fraction V BAKER |
Albumin, Egg, Powder Purified | Alcohol, Anhydrous, Reagent BAKER ANALYZED ACS Reagent | Alcohol, Anhydrous, Reagent PHOTREX Reagent |
ALCONOXR | Alizarin Red S BAKER ANALYZED Reagent | Aluminum 1,000 μg/mL (0.10% w/v) BAKER INSTRA-ANALYZED Reagent |
Aluminum Ammonium Sulfate, 12-Hydrate, Crystal BAKER ANALYZED ACS Reagent | Aluminum Hydroxide, Powder BAKER ANALYZED Reagent | Aluminum Nitrate, 9-Hydrate, Crystal BAKER ANALYZED ACS Reagent |
Aluminum Oxide, Acid, Powder BAKER ANALYZED Reagent | Aluminum Oxide, Basic, Powder BAKER ANALYZED Reagent | Aluminum Oxide, Neutral, Powder BAKER ANALYZED Reagent |
Aluminum Oxide, Powder BAKER ANALYZED Reagent | Aluminum Oxide, Powder BAKER ANALYZED Reagent | Aluminum Potassium Sulfate, 12-Hydrate, Crystal BAKER ANALYZED ACS Reagent |
Aluminum Sulfate, 18-Hydrate, Crystal BAKER ANALYZED ACS Reagent | Aluminum Sulfate, n-Hydrate, Granular USP | Aluminum, 10,000 μg/mL (1.00% w/v) BAKER INSTRA-ANALYZED Reagent |
Aluminum, 1000 μg/mL (0.10% w/v) BAKER INSTRA-ANALYZED Reagent | Aluminum, DILUT-ITR Analytical Concentrate, 1000 ppm Standard | Aluminum, Foil Purified |
Aluminum, Shot Purified | Amido Black 10B BAKER | Amino (NH2) SpeediskR Column, 10 μm SPE |
Ammonia Solution, Strong NF, FCC | Ammonia Solution, Strong, N.F. Multi-Compendial | Ammonia, T.S. BAKER ANALYZED Reagent |
Ammonia-Ammonium Chloride Buffer, T.S. BAKER ANALYZED Reagent | Ammonium |-Vanadate BAKER ANALYZED ACS Reagent | Ammonium 1-Pyrrolidinecarbodithioate BAKER ANALYZED Reagent |
Ammonium Acetate HPLC | Ammonium Acetate, Crystal BAKER ANALYZED ACS Reagent | Ammonium Bicarbonate, Powder BAKER ANALYZED Reagent |
Ammonium Bifluoride, Flake BAKER ANALYZED Reagent | Ammonium Bromide BAKER ANALYZED ACS Reagent | Ammonium Carbonate BAKER ANALYZED ACS Reagent |
Ammonium Carbonate HPLC | Ammonium Carbonate, Powder NF, FCC | Ammonium Chloride, Granular BAKER ANALYZED ACS Reagent |
Ammonium Citrate, Dibasic, Crystal BAKER ANALYZED ACS Reagent | Ammonium Dichromate, Crystal BAKER ANALYZED ACS Reagent | Ammonium Fluoride, Crystal BAKER ANALYZED ACS Reagent |
Ammonium Hydroxide, 20% ULTREX II Ultrapure Reagent | Ammonium Hydroxide, 28.0-30.0% BAKER ANALYZED ACS Reagent | Ammonium Hydroxide, 30% BAKER INSTRA-ANALYZED Reagent |
Ammonium Hydroxide, 5N Volumetric Solution BAKER ANALYZED Reagent | Ammonium Iodide, Crystal BAKER ANALYZED ACS Reagent | Ammonium Molybdate, 4-Hydrate, Crystal BAKER ANALYZED ACS Reagent |
Ammonium Nitrate BAKER ANALYZED ACS Reagent | Ammonium Oxalate, Monohydrate, Crystal BAKER ANALYZED ACS Reagent | Ammonium Oxalate, T.S. BAKER ANALYZED Reagent |
Ammonium Persulfate ULTRAPURE BIOREAGENT | Ammonium Persulfate, Crystal BAKER ANALYZED ACS Reagent | Ammonium Phosphate, 0.3M Solution BAKER |
Ammonium Phosphate, Dibasic, Crystal BAKER ANALYZED ACS Reagent | Ammonium Phosphate, Monobasic ULTREX Ultrapure Reagent | Ammonium Phosphate, Monobasic, Crystal HPLC |
Ammonium Phosphate, Monobasic, Crystal BAKER ANALYZED ACS Reagent | Ammonium Sulfate ULTRAPURE BIOREAGENT | Ammonium Sulfate, 3% (w/v) Solution BAKER ANALYZED Reagent |
Ammonium Sulfate, 6% (w/v) Solution BAKER ANALYZED Reagent | Ammonium Sulfate, Granular BAKER ANALYZED ACS Reagent | Ammonium Sulfate, Granular FCC, ACS |
Ammonium Sulfate, Granular FCC | Ammonium Thiocyanate, 0.1N Volumetric Solution BAKER ANALYZED Reagent | Ammonium Thiocyanate, Crystal BAKER ANALYZED ACS Reagent |
Amyl Acetate (Mixed Isomers) Purified | Amyl Alcohol (Mixed Isomers) BAKER ANALYZED Reagent | ANHYDRONER BAKER ANALYZED ACS Reagent |
Aniline BAKER ANALYZED ACS Reagent | Aniline Blue WS BAKER ANALYZED Reagent, Certified Stain | Anion Exchange Resin, IONACR A-554, Cl- Form, Type II, Beads (16-50 Mesh) BAKER ANALYZED Reagent |
Anion Exchange Resin, IONACR NA-38, OH- Form, Type I, Beads (16-50 Mesh) BAKER ANALYZED Reagent | Anthracene BAKER | Anthrone BAKER ANALYZED ACS Reagent |
Antifoam BR Silicone Emulsion BAKER | Antifoam C Medical Emulsion Biotech Reagent | Antimony Potassium Tartrate, Trihydrate, Powder USP |
Antimony Trichloride, Crystal BAKER ANALYZED ACS Reagent | Antimony Trioxide, Powder BAKER ANALYZED Reagent | Antimony, 10,000 μg/mL (1.00% w/v) BAKER INSTRA-ANALYZED Reagent |
Antimony, 1000 μg/ml BAKER INSTRA-ANALYZED Reagent | Antimony, 1000 μg/mL (0.10% w/v) BAKER INSTRA-ANALYZED Reagent | Aromatic Sulfonic Acid (SO3H) SpeediskR Column, 10 μm SPE |
Arsenic Trioxide, Powder BAKER ANALYZED ACS Reagent | Arsenic, 10,000 μg/mL (1.00% w/v) BAKER INSTRA-ANALYZED Reagent | Arsenic, 1000 μg/mL BAKER INSTRA-ANALYZED Reagent |
Arsenic, 1000 μg/mL (0.10% w/v) BAKER INSTRA-ANALYZED Reagent | ASCARITE IIR, Coarse |<(8-20 Mesh)|> | ASCARITE IIR, Fine |<(20-30 Mesh)|> |
Auramine O BAKER ANALYZED Reagent, Certified Stain | BAKER H2O-Philic SC-DVB Resin SPE | BAKER H2O-Phobic Br-DVB Resin SPE |
BAKER SAND FOR FLASH CHROMATOGRAPHY SPE | BAKER Si·C18F TLC Plate Reversed Phase Octadecyl(C18) SPE | BAKER SI1000HPF-PA (3C) 20x20cm SPE |
BAKER Si250F-PA-Silica Gel SPE | BAKER Si250-PA TLC Plate-Silica Gel SPE | BAKER Si500F TLC Plate-Silica Gel SPE |
BAKER spe-10 Methods Development Kit SPE | BAKER spe-12/24G Female Luer Connector SPE | BAKER spe-12/24G Lid Support Posts SPE |
BAKER spe-12/24G Male Luer Connection SPE | BAKER spe-12G Glass Manifold SPE | BAKER spe-24G Glass Manifold SPE |
'BAKER TESTRIPS' For Ammonium (NH4+) | 'BAKER TESTRIPS' For Nitrate/Nitrite | 'BAKER TESTRIPS' For Nitrite (NO2-) |
'BAKER TESTRIPS' For Peroxide (H2O2) | 'BAKER TESTRIPS' for Potassium (K+) | 'BAKER TESTRIPS' For Sulfite (SO32-) |
BAKERBOND R Polar Plus R C18 Bonded Phase SPE | BAKERBOND ABxTM 15μm Prep HPLC Column SPE | BAKERBOND ABXTM Plus Prepscale Bulk Packing SPE |
BAKERBOND ABxTM Prepscale Bulk Packing SPE | BAKERBOND Chiral Phase TM (Leucine-Covalent) HPLC Column, 5-μm SPE | BAKERBOND Chiral PhaseTM DNBPG (Covalent) 10\ um Prep LC Column SPE |
BAKERBOND Chiral PhaseTM DNBPG (Covalent) HP Column, 5μm, Spherical SPE | BAKERBOND spe Wide-PoreTM HI-PropylTM (C3) Disposable Extraction Columns SPE | BAKERBOND spe Wide-PoreTM PEI (NH) Disposable Extraction Columns SPE |
BAKERBOND speTM 1°,2°-Amino (NH2/NH) Disposable Extraction Columns SPE | BAKERBOND speTM Alumina (Al2O3), Neutral Disposable Extraction Columns SPE | BAKERBOND speTM Amino (NH2) Disposable Extraction Columns SPE |
BAKERBOND speTM Aromatic Sulfonic Acid (C6H5SO3H) Disposable Extraction Columns SPE | BAKERBOND speTM Cyano (CN) Disposable Extraction Columns SPE | BAKERBOND speTM Cyclohexyl (C6H11) Disposable Extraction Columns SPE |
BAKERBOND speTM Diol (COHCOH) Disposable Extraction Columns SPE | BAKERBOND speTM Ethyl (C2) Disposable Extraction Columns SPE | BAKERBOND speTM FlorisilR (MgOܩ.6SiO2) Disposable Extraction Columns SPE |
BAKERBOND speTM Glass C18 Column SPE | BAKERBOND speTM Glass FlorisilR Column SPE | BAKERBOND speTM Light Load Octadecyl (C18) Disposable Extraction Column SPE |
BAKERBOND speTM narcTM-1 Columns SPE | BAKERBOND speTM narcTM-2 Disposable Extraction Columns SPE | BAKERBOND speTM Octyl (C8) Disposable Extraction Columns SPE |
BAKERBOND speTM Phenyl (C6H5-C2H4-) Disposable extraction Columns SPE | BAKERBOND speTM PolarPlusR C18 (Octadecyl) Disposable Extraction Columns SPE | BAKERBOND speTM Protein Characterization Kit SPE |
BAKERBOND speTM Quaternary Amine (N+) Disposable Extraction Columns SPE | BAKERBOND speTM SephadexR G-25 Disposable Extraction Columns SPE | BAKERBOND speTM Silica Gel (SiOH) Disposable Extraction Columns SPE |
BAKERBOND speTM Wide-Pore Butyl (C4) Disposable Extraction Columns SPE | BAKERBOND speTM Wide-Pore CBX Disposable Extraction Columns SPE | BAKERBOND SpeediskR Extraction Disk H2O-Philic DVB SPE |
BAKERBOND SpeediskR Extraction Disk H2O-Phobic DVB SPE | BAKERBOND SpeediskR Extraction Disk, Auto H2O-Phobic DVB SPE | BAKERBOND SpeediskR for EPA Method 8270 SPE |
BAKERBOND SpeediskR for EPA Method 8270 AUTO SPE | BAKERBOND SpeediskR Octadecyl (C18) SPE | BAKERBOND SpeediskR Octadecyl (C18), Auto SPE |
BAKERBOND SpeediskR Octadecyl (C18XF) SPE | BAKERBOND SpeediskR Octyl (C8) SPE | BAKERBOND SpeediskR Oil & Grease SPE |
BAKERBOND SpeediskR Oil & Grease, Auto SPE | BAKERBOND SpeediskR PolarPlus R (C18) SPE | BAKERBOND SpeediskR SAX Quaternary Amine SPE |
BAKERBOND Wide PoreTMPolyethyleneimine-HPLC Column SPE | BAKERBOND Wide-Pore TM Octyl (C8) HPLC Column SPE | BAKERBOND Wide-PoreTM ABx 15μm Prep LC Packing SPE |
BAKERBOND Wide-PoreTM ABx 5μm Analytical HPLC Packing SPE | BAKERBOND Wide-PoreTM Butyl (C4) 5μm HPLC Packing | BAKERBOND Wide-PoreTM Butyl (C4) HPLC Column, 5μm SPE |
BAKERBOND Wide-PoreTM Butyl (C4) Prep LC Packing SPE | BAKERBOND Wide-PoreTM Butyl(C4) SPE | BAKERBOND Wide-PoreTM Butyl(C4) 15μm Prep H mn SPE |
BAKERBOND Wide-PoreTM Carboxy-Sulfon (CSX) HPLC Column, 5μm, 300\A, Spherical | BAKERBOND Wide-PoreTM CARBOXY-SULFONTM 15μm SEMI-PREP LC Column SPE | BAKERBOND Wide-PoreTM CBX (CH2CH2COOH) 5μm HPLC Packing |
BAKERBOND Wide-PoreTM CBX 15μm Prep LC Packing SPE | BAKERBOND Wide-PoreTM CBX HPLC Column, 5-μm SPE | BAKERBOND Wide-PoreTM Cyanopropyl (CN) 5μm HPLC Packing SPE |
BAKERBOND Wide-PoreTM DEAM Prep HPLC Bulk Packing SPE | BAKERBOND Wide-PoreTM DEAM Prepscale Bulk Packing SPE | BAKERBOND Wide-PoreTM DEAM, 15μm, SEMI-PREP HPLC Column SPE |
BAKERBOND Wide-PoreTM DEAM, 5μm, HPLC Column SPE | BAKERBOND Wide-PoreTM Diethylaminomethyl (DEAM), 5μm SPE | BAKERBOND Wide-PoreTM Glutaraldehyde-P 40μm Affinity Packing SPE |
BAKERBOND Wide-PoreTM HI-PropylTM (C3) 15μm Prep LC Packing SPE | BAKERBOND Wide-PoreTM Octadecyl (C18) 15μm I-PREP HPLC Column SPE | BAKERBOND Wide-PoreTM Octadecyl (C18) 5μm Packing SPE |
BAKERBOND Wide-PoreTM Octadecyl (C18) HPLC Column SPE | BAKERBOND Wide-PoreTM Octadecyl (C18) Prep LC Packing SPE | BAKERBOND Wide-PoreTM Octyl (C8) 15μm SEMI-P HPLC Column SPE |
BAKERBOND Wide-PoreTM Octyl (C8) 5μm HPLC Packing SPE | BAKERBOND Wide-PoreTM PEI 15μm Prep LC Packing SPE | BAKERBOND Wide-PoreTM PEI 5μm HPLC Packing SPE |
BAKERBOND Wide-PoreTM QUATTM 15μm Analytical HPLC Packing SPE | BAKERBOND Wide-PoreTM QUATTM 15μm SEMIPREP Column SPE | BAKERBOND Wide-PoreTM QUATTM, 5μm, HPLC Column SPE |
BAKERBOND Wide-PoreTM Silica Gel, 1000\A, 30-70 um SPE | BAKERBOND Wide-PoreTM Silica, 500\A SPE | BAKERBOND Wide-PoreTM Sulfonic 40 μm Bulk Packing SPE |
BAKERBOND WPTM HI-PropylTM (C3) 15μm PrHPLC Column SPE | BAKERBONDR Aliphatic Sulfonic Acid (CSO3H) 5 μm HPLC Packing SPE | BAKERBONDR Amino (NH2) 40μm Non-endcapped SPE |
BAKERBONDR Amino (NH2) 40μm Prep LC Packing SPE | BAKERBONDR Amino (NH2) 5μm HPLC Packing SPE | BAKERBONDR Aromatic Sulfonic Acid (SO3H) 40\ um Prep LC Packing SPE |
BAKERBONDR Butyl (C4) 10μm Prep HPLC Bulk Packing SPE | BAKERBONDR Butyl (C4) 40μm Prep LC Packing SPE | BAKERBONDR C18 SPE |
BAKERBONDR C18 Non-Endcapped Spher., 50μm, 120\A Prep LC Packing SPE | BAKERBONDR C18 Non-Endcapped, Irreg. 130μm ,150 \A Prep LC Packing SPE | BAKERBONDR C18 Prep HPLC Bulk Packing SPE |
BAKERBONDR C8 Spherical Prep LC Packing SPE | BAKERBONDR C8 Spherical Prep LC Packing SPE | BAKERBONDR Carboxylic Acid (COOH) 40μm Prep LC Packing SPE |
BAKERBONDR Cyano (CN) 40μm Prep LC Packing SPE | BAKERBONDR Cyano (CN) HPLC Column, 5μm, 120\A, Spherical SPE | BAKERBONDR Cyclohexyl (C6H11) 40μm Prep LC Packing SPE |
BAKERBONDR DEAM PREP HPLC Bulk Packing SPE | BAKERBONDR Diol (COHCOH) 40μm Prep LC Packing SPE | BAKERBONDR Ethyl (C2) 40μm Prep LC Packing SPE |
BAKERBONDR Octadecyl (C18) 10μm Prep LC Packing SPE | BAKERBONDR Octadecyl (C18) 40μm Prep LC Packing SPE | BAKERBONDR Octadecyl (C18) 40-60μm, 120\A Spherical Prep LC Bulk Packing SPE |
BAKERBONDR Octadecyl (C18) 5μm HPLC Packing SPE | BAKERBONDR Octadecyl (C18) HPLC Column, 5μm, 120\A, Spherical SPE | BAKERBONDR Octyl (C8) 40μm Prep LC Packing SPE |
BAKERBONDR Octyl (C8) 5μm HPLC Packing SPE | BAKERBONDR Octyl (C8) HPLC Column, 5μm, 120\A, Spherical SPE | BAKERBONDR Phenyl (C6H5-C2H4-) 40μm Prep LC Packing SPE |
BAKERBONDR Phenyl (C6H5-C2H4-) 5μm HPLC Packing SPE | BAKERBONDR PREPSCALETM Glutaraldehyde-P, 500\A,40μm SPE | BAKERBONDR Propyl Sulfonic Acid (SO3H) 40μm Prep LC Packing SPE |
BAKERBONDR Quaternary Amine (N+) 40μm Prep LC Packing SPE | BAKERBONDRα-Napthyl Urea, HPLC Column, 5 μm SPE | BAKERBONDTM C8, 50um, Spherical, 120A Media |
BAKERBONDTM C8, 5um, Spherical 120A, Column SPE | BAKERBONDTM Silica Bulk Packing SPE | BAKERBONDTM spe Carboxylic Acid (COOH) Disposal Extraction Columns SPE |
BAKERBONDTM spe Octadecyl (C18) Disposable Extraction Columns SPE | BAKERBONDTM Spherical Flash Silica Gel SPE | BAKERBONDTM Spherical Flash Silica Gel, Cartridge SPE |
BAKERBONDTM Spherical Flash Silica, Cartridge SPE | BAKERBONDTM Spherical Flash Silica, Cartridge SPE | BAKERBONDTM WP CBX Prepscale Bulk Packing, 40μm 275\A SPE |
BAKERBONDTM WP Octadecyl (C18) SPE | BAKERBONDTM WP PEI(CH2CH2NH) 15μm Prep HPLC Column SPE | BAKERBONDTM XWP 500 Poly PEI-35 SPE |
BAKERBONDTM XWP 500 PolyABx-35 SPE | BAKERBONDTM XWP 500 PolyCSX-35 SPE | BAKERBONDTM XWP 500 PolyQuat-35 SPE |
'Baker-flex'R, Aluminum Oxide IB-F | 'Baker-flex'R, Cellulose PEI | 'Baker-flex'R, Cellulose PEI-F |
'Baker-flex'R, Silica Gel IB2-F | 'Baker-flex'R, Silica Gel IB-F | 'BAKER-pHIX' pH Indicator Sticks |
'BAKER-pHIX' pH Indicator Sticks | 'BAKER-pHIX' pH Indicator Sticks | 'BAKER-pHIX' pH Indicator Sticks |
'BAKER-pHIX' pH Indicator Sticks | 'BAKER-pHIX' pH Indicator Sticks | 'BAKER-pHIX' pH Indicator Sticks |
'BAKER-pHIX' pH Indicator Sticks | 'BAKER-pHIX' pH Indicator Sticks | 'BAKER-pHIX' pH Papers With Color Scale |
'BAKER-pHIX' pH Papers With Color Scale | 'BAKER-pHIX' pH Papers With Color Scale | 'BAKER-pHIX' pH Papers With Color Scale |
'BAKER-pHIX' pH Papers With Color Scale | Barbituric Acid BAKER | Barium Acetate, Crystal BAKER ANALYZED ACS Reagent |
Barium Carbonate, Powder BAKER ANALYZED ACS Reagent | Barium Chloride, Anhydrous, Powder Purified | Barium Chloride, Dihydrate, Crystal BAKER ANALYZED ACS Reagent |
Barium Chloride, Dihydrate, Crystal BAKER ANALYZED ACS Reagent | Barium Chloride, T.S. BAKER ANALYZED Reagent | Barium Diphenylaminesulfonate BAKER ANALYZED Reagent |
Barium Hydroxide, 8-Hydrate, Crystal BAKER ANALYZED ACS Reagent | Barium Nitrate, Crystal BAKER ANALYZED ACS Reagent | Barium Sulfate USP |
Barium Sulfate, Powder BAKER ANALYZED Reagent | Barium Sulfate, U.S.P. Multi-Compendial | Barium, 10,000 μg/mL (1.00% w/v) BAKER INSTRA-ANALYZED Reagent |
Barium, 1000 μg/mL BAKER INSTRA-ANALYZED Reagent | Barium, 1000 μg/mL (0.10% w/v) BAKER INSTRA-ANALYZED Reagent | Basic Fuchsin Hydrochloride BAKER ANALYZED Reagent, Certified Stain |
Benzocaine, Fine Powder USP | Benzoic Acid, Crystal BAKER ANALYZED ACS Reagent | Benzoic Acid, Crystal USP, FCC |
Benzophenone BAKER | Benzotriazole Practical | Benzoyl Chloride BAKER ANALYZED ACS Reagent |
Benzyl Alcohol NF | Benzyl Alcohol BAKER ANALYZED Reagent | Benzyl Alcohol, N.F. Multi-Compendial |
Benzyl Alcohol, NF Multi-Compendial | Benzyl Chloride BAKER ANALYZED Reagent | Beryllium, 10,000 μg/mL (1.00% w/v) BAKER INSTRA-ANALYZED Reagent |
Beryllium, 1000 μg/mL BAKER INSTRA-ANALYZED Reagent | Beryllium, 1000 μg/mL (0.10% w/v) BAKER INSTRA-ANALYZED Reagent | Biebrich Scarlet, Water Soluble BAKER |
Bis(2-ethylhexyl) Hydrogen Phosphate BAKER | Bis(2-methoxyethyl) Ether BAKER ANALYZED Reagent | Bis(2-methoxyethyl) Ether BakerDRY |
Bismarck Brown Y BAKER ANALYZED Reagent, Certified Stain | Bismuth Nitrate, 5-Hydrate, Crystal BAKER ANALYZED ACS Reagent | Bismuth Subgallate Purified |
Bismuth Trioxide, Powder BAKER ANALYZED Reagent | Bismuth, 10,000 μg/mL (1.00% w/v) BAKER INSTRA-ANALYZED Reagent | Bismuth, 1000 μg/mL BAKER INSTRA-ANALYZED Reagent |
Bismuth, 1000 μg/mL (0.10% w/v) BAKER INSTRA-ANALYZED Reagent | Boric Acid ULTREX Ultrapure Reagent | Boric Acid, Granular ULTRAPURE BIOREAGENT |
Boric Acid, Granular NF | Boric Acid, Granular BAKER ANALYZED ACS Reagent | Boric Acid, Granular, N.F. Multi-Compendial |
Boric Anhydride, Powder Purified | Boron Trifluoride (12% w/v in Methanol) BAKER | Boron, 10,000 μg/mL (1.00% w/v) BAKER INSTRA-ANALYZED Reagent |
Boron, 1000 μg/mL (0.10% w/v) BAKER INSTRA-ANALYZED Reagent | Boron,1000 μg/mL BAKER INSTRA-ANALYZED Reagent | Brij 35 BAKER ANALYZED Reagent |
Brilliant Green BAKER ANALYZED Reagent | Bromine BAKER ANALYZED ACS Reagent | Bromine (Bromide-Bromate), 0.1N Volumetric Solution BAKER ANALYZED Reagent |
Bromocresol Green BAKER ANALYZED ACS Reagent | Bromocresol Green, Sodium Salt BAKER ANALYZED ACS Reagent | Bromocresol Green, T.S. BAKER ANALYZED Reagent |
